<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Articles from College Matching Service &#187; Online Programs</title>
	<atom:link href="http://collegematchingservice.com/education/c/online-education/online-programs-online-education/feed" rel="self" type="application/rss+xml" />
	<link>http://collegematchingservice.com/education</link>
	<description>College Matching Service brings thousands of colleges to your fingertips with one simple search. Get free information to help make the right decision for your education.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Separate Space for Online Learning</title>
		<link>http://collegematchingservice.com/education/online-learning-space.html</link>
		<comments>http://collegematchingservice.com/education/online-learning-space.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:41:16 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Tips]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[colleges & universities]]></category>
		<category><![CDATA[Online College]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=951</guid>
		<description><![CDATA[When you make the decision to go to an online college, it&#8217;s not always easy to have a space for yourself, especially if you have a family or a small home. It may be that there’s a work area around there, but then your kids or relatives keep bugging you around and such. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>When you make the decision to go to an <a title="online college" href="http://collegematchingservice.com" target="_blank">online college</a>, it&#8217;s not always easy to have a space for yourself, especially if you have a family or a small home. It may be that there’s a work area around there, but then your kids or relatives keep bugging you around and such. Here are some guidelines that will assist you on deciding how to design and set-up a home office area just for <a href="http://collegematchingservice.com/education/c/online-education">online learning</a>!</p>
<p>Find some space. If possible, try to dedicate a whole room to your new library or home office. Otherwise, it may be easier just creating a dual-purpose room like a guest room and home office, or setting up a home office area within an unused portion of the house (like the attic or basement). Make sure your room has a door that closes; this will help cut down on noise and interruptions (like the people passing by behind your back). By identifying a specific area or room as your home office, it sends a clear message: &#8220;When I am in here, it is because I am studying.&#8221;</p>
<p>Pick a quiet location. Road traffic is noisy, so try to pick a room that does not have a window facing a main thoroughfare. The kitchen is also a hotspot for noise: clanging dishes and pans; cupboards swinging shut; the refrigerator door being opened and shut. You may not notice small or repetitive noises now, but when you are reviewing for an exam or drafting a 15-page paper, these little distractions can have a big impact on your concentration.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/online-learning-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Resources Online</title>
		<link>http://collegematchingservice.com/education/finding-resources-online.html</link>
		<comments>http://collegematchingservice.com/education/finding-resources-online.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:40:54 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[College Tips]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Online Class]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=968</guid>
		<description><![CDATA[Electronic resources abound, and they can be of very high quality. The best way to find peer-reviewed, high-quality journal articles is to access them through your online library, or to purchase the articles through an article provider. However, there are excellent sources that are both accurate and of high quality on the Web, and they [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic resources abound, and they can be of very high quality. The best way to find peer-reviewed, high-quality journal articles is to access them through your online library, or to purchase the articles through an article provider. However, there are excellent sources that are both accurate and of high quality on the Web, and they are often free and not password protected. </p>
<p>Whether you are looking for journal articles, monographs, factual information, or high-quality publicly available resources, the same principles apply. Narrow your topic, make sure your search terms are relevant and focused, make sure your articles and your topic are in alignment, examine your sources for bias and distortion, and finally, make sure that your <a href="http://www.collegematchingservice.com/find_a_college/" target="_self">online class</a> provides sufficient support and background for your argument. Let’s expand the steps and look at them again. It is useful to look at each of the stages individually and to think about how and why you will be engaged in activities.</p>
<p>Create an annotated bibliography. As you download and read your articles, you can keep track of them by creating an “electronic notebook” which would consist of a citation of your sources. Create an entry for each source. Use the appropriate style (MLA, APA, CBE, Chicago, etc.). After you have completed that, be sure to write a one-sentence overview/summary of the article and how it relates to your topic.</p>
<p>Update your outline. Re-examine your thesis. Look at your argumentation structure. Does each paragraph and subsection help support your thesis? How does your research fit? Determine where you have gaps, redundancies, or where your sources take you on a tangent.</p>
<p>Fill in the gaps. Make a list of the places in your paper where you need additional support for your argument. Then, after eliminating redundancies, map where you need to fill gaps, and where your argument needs additional support.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/finding-resources-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Online Research</title>
		<link>http://collegematchingservice.com/education/organizing-your-online-research.html</link>
		<comments>http://collegematchingservice.com/education/organizing-your-online-research.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:11:49 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[College Tips]]></category>
		<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[online research for classses]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=967</guid>
		<description><![CDATA[What have others said? As you conduct preliminary research in the library, you will find books and articles on your topic. As you read the material, try to form an idea of what the major issues have been in the discussions about your topic. For example, if your topic is on how stem cells could [...]]]></description>
			<content:encoded><![CDATA[<p>What have others said? As you conduct preliminary research in the library, you will find books and articles on your topic. As you read the material, try to form an idea of what the major issues have been in the discussions about your topic. For example, if your topic is on how stem cells could treat Lou Gehrig&#8217;s Disease, you will need to have an idea of who the first people who started researching the topic. You will also need to identify the sides of the argument. Who is for it? Who is against it? Why? What are the issues? Once you have a sense of the main players, you can start to do searches based on author name as well as key words or topics. Ironically, in some cases, you may even have to be aware that the site may not have the original version of the information you&#8217;re citing. They may, in actuality, be borrowing from another site. This is particularly the case with Web sites and services that subscribe to Weblogs or where the information is mirrored because they have chosen to pull the entire article in the feed.</p>
<p>Organize your sources, articles, and notes. After you have found your articles, be sure to organize them so that you have a sense of where they will go in your <a href="http://collegematchingservice.com/education">online class</a> paper. Keep your primary thesis in mind, and the points you are trying to make and will support with evidence and research findings from your articles. This is a good time to return to your outline and to start mapping out where you plan to use your sources and citations.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/organizing-your-online-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online References for Distance Learners</title>
		<link>http://collegematchingservice.com/education/online-references-for-distance-learners.html</link>
		<comments>http://collegematchingservice.com/education/online-references-for-distance-learners.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:30:59 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Online Class]]></category>
		<category><![CDATA[online references]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=966</guid>
		<description><![CDATA[Here are some references that distance learners http://collegematchingservice.com/ can use when doing their online class thesis.

Weblogs and personal/corporate Web sites. Some are absolutely brilliant. Others are dismal. One can use the information, but it must be approached with care and extreme caution.
Term paper repositories. Needless to say, we have not mentioned termpapers.com and other places [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some references that distance learners http://collegematchingservice.com/ can use when doing their <a href="http://collegematchingservice.com/online-degrees/">online class</a> thesis.</p>
<ul>
<li>Weblogs and personal/corporate Web sites. Some are absolutely brilliant. Others are dismal. One can use the information, but it must be approached with care and extreme caution.</li>
<li>Term paper repositories. Needless to say, we have not mentioned termpapers.com and other places that will sell you a term paper, or will allow you to share term papers with others. These are not the only unreliable sources of information in the Internet. It goes without saying that you should not use these, unless you&#8217;re just determined to commit academic misconduct. You could cite them correctly, but they probably aren&#8217;t the best source, unless your paper is about the traffic in term papers online.</li>
<li> Summaries, overviews, and study guides. I, like everyone else, love Pink Monkey. However, I would think twice before actually citing it in a paper. I think that the best way to use Pink Monkey, Cliff Notes, Wikipedia, etc. is as a point of departure. Use them to gain an appreciation of your subject and to orient yourself. However, the information can be very imprecise and inaccurate, particularly in their plot summaries. They leave out details and discussion points that may be precisely the ones that you need.</li>
<li> Student postings, peer-to-peer downloads of notes, texts, etc. These are excellent if you&#8217;re interested in seeing how students write papers, and they can serve either as guides or as cautionary tales.</li>
<li> Parody Web sites. Believe it or not, some students have actually cited information from parody sites as fact! The Onion.com comes to mind. This is a site that masquerades as a legitimate news site, but is, in fact, pure parody. How can you tell if a site is a parody, or so biased that the information it contains is unusable? Compare the information with others. Does it seem outlandish or extremely biased? Look at least three or four sites.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/online-references-for-distance-learners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Online Materials</title>
		<link>http://collegematchingservice.com/education/writing-online-materials.html</link>
		<comments>http://collegematchingservice.com/education/writing-online-materials.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:26:50 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Colleges]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[online materials]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=965</guid>
		<description><![CDATA[Evaluate your material. How do you determine if a source of information is of high quality? Even if you are obtaining your data from a library database such as Lexis-Nexis, you should be aware that the articles contained in the newspapers they have in their database could be biased.
If it has advertising or links indicating [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluate your material. How do you determine if a source of information is of high quality? Even if you are obtaining your data from a library database such as Lexis-Nexis, you should be aware that the articles contained in the newspapers they have in their database could be biased.</p>
<p>If it has advertising or links indicating that the owner is a member of an affiliate program on it, does such activity automatically make the site untrustworthy? In the past, it might have been an automatic disqualifier to see links to advertising, sponsors, or affiliate programs that pay the Website owner a few cents for referrals. However, one can not make such assumptions now. In fact, the presence of affiliate links may indicate that the Website is a labor of love, and that there are no ideological or commercial ties. Further, the lack of commercial ties may actually be a negative factor because it may mean that the enterprise is so profitable, or the ideological motivations are so strong that there are numerous well-endowed backers, or a highly successful business model.</p>
<p>Here are a few considerations as you evaluate your <a href="http://collegematchingservice.com/education/c/online-education">distance learning</a> sources.</p>
<ul>
<li> Refereed journals. This is an academic journal that requires all articles to be reviewed by experts in the field. They require revisions and will reject articles if they do not meet standards.</li>
<li> Books and serial monographs. In this case, it depends on the publisher and whether or not they evaluate, judge, and critique the material to assure that only the most reliable are published.</li>
<li> Series sponsored by an association or reputable group. These are very common in the humanities, particularly in the hosting of content in the public domain.</li>
<li> Wikis and collaborations. Variable quality. They can be extremely good and reliable, but the quality, quantity, depth, and breadth will be variable, as will be the scope of the contributions. There can be bias, distortion, or gaps (lacunae) in information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/writing-online-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Online Research</title>
		<link>http://collegematchingservice.com/education/doing-online-research.html</link>
		<comments>http://collegematchingservice.com/education/doing-online-research.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:19:46 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=964</guid>
		<description><![CDATA[Define your topic when doing online class research. Narrow it down, but don&#8217;t constrain it too much. Develop a solid thesis statement that gives you room to develop an argument. This is a great time to do brainstorming. Clusters, mind maps, concept maps, decision trees, and free-writing are all very effective.
Determine what fields of study [...]]]></description>
			<content:encoded><![CDATA[<p>Define your topic when doing <a href="http://collegematchingservice.com/education/c/online-education/online-degrees">online class</a> research. Narrow it down, but don&#8217;t constrain it too much. Develop a solid thesis statement that gives you room to develop an argument. This is a great time to do brainstorming. Clusters, mind maps, concept maps, decision trees, and free-writing are all very effective.<br />
Determine what fields of study your research question will address. Identifying the fields of study will help you determine which journals and subject or field-specific databases to search.</p>
<p>Make a list of items that interest you about the topic. For example, you may be required to write an essay on an aspect of Hamlet in your English class. At first, you feel overwhelmed. Later, however, you think about the characters and situations that most interested you and you recall that Ophelia&#8217;s speech and then her subsequent death were interesting to you. You wondered about the psychological state, and how she was perceived by the others in the play. Does her situation illustrate something essential about the human condition? You don&#8217;t have any idea, but you&#8217;d like to explore it. So, you start by looking into what others have said about Ophelia in Hamlet. You find that her madness and death reflect and reinforce the overall themes of death, madness, murder, and betrayal. How does Ophelia&#8217;s madness contrast with Hamlet&#8217;s? You start jotting down ideas and key words. These will help you develop search terms and to focus your search by going to the correct types of journals and publications.</p>
<p>Narrow your topic. This requires another round of brainstorming, but this time you will be focusing on what others have written. List terms, ideas, and concepts that occur to you, and then focus on the subcategories that you find most interesting. Then, use the list to narrow your topic. Avoid worn-out subjects and ones that are too narrow or too broad.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/doing-online-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Group Project</title>
		<link>http://collegematchingservice.com/education/online-group-project.html</link>
		<comments>http://collegematchingservice.com/education/online-group-project.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:14:05 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Online Course]]></category>
		<category><![CDATA[online group project]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=963</guid>
		<description><![CDATA[The typical online course group project involves the following steps:
·    The instructor assigns you to a group of three or four other students.
·    You are expected to produce a group project together.
·    The project is usually gargantuan, and it requires the creation of a PowerPoint, text, and other presentation materials.
·    After you read the requirements, [...]]]></description>
			<content:encoded><![CDATA[<p>The typical <a href="http://collegematchingservice.com/find_a_college">online course</a> group project involves the following steps:</p>
<p>·    The instructor assigns you to a group of three or four other students.<br />
·    You are expected to produce a group project together.<br />
·    The project is usually gargantuan, and it requires the creation of a PowerPoint, text, and other presentation materials.<br />
·    After you read the requirements, you e-mail your group members. No one responds.<br />
·    You end up doing all the work yourself.<br />
·    You swear that you will never work in an online group again!</p>
<p>Does that sound familiar? How can you succeed? Below are a few strategies to help you succeed with group work.</p>
<p>Redefine the outcomes as you go, based on the types of work coming. Be flexible and make adjustments as needed. Potential problem: No clearly defined goal or outcome. The overall goal or desired outcome may be imprecisely described or defined. It is important to clearly define the concrete attributes: length, structure, content, purpose, format, complexity. Solution: Make sure that the outcome and goals are as clearly defined as possible. &#8220;SMART&#8221; goal-setting is ideal: Specific, Measured, Achievable, Reasonable, Time-based. Of course, there are downsides to having rigidly defined outcomes. They can inhibit extremely creative and driven students, and they can result in conformity and mediocrity.</p>
<p>Build in rewards for working with each other. Make sure that each person clearly perceives that there exists a clear reward for the effort expended in the group work. Competitive rather than collaborative. Group members are caught up in proving that they are &#8220;right&#8221; and that the others are not. They do not want to modify any of their work in order to have it mesh or blend with the others in order to produce a coherent whole. Solution: Separate the tasks and roles so that there is division of labor, rather than overlap.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/online-group-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Class Team Work</title>
		<link>http://collegematchingservice.com/education/developing-class-team-work.html</link>
		<comments>http://collegematchingservice.com/education/developing-class-team-work.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:01:03 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[online classes]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=961</guid>
		<description><![CDATA[Having a virtual class online is one concept some people find hard to envision. But as an individual distance learner, you must learn how to develop and coordinate with your online college courses.
Simplify the tasks and break them up in to individual steps. Instead of envisioning one large group project, visualize the entire assignment as [...]]]></description>
			<content:encoded><![CDATA[<p>Having a virtual class online is one concept some people find hard to envision. But as an individual <a href="http://collegematchingservice.com/online-degrees/">distance learner</a>, you must learn how to develop and coordinate with your <a href="http://collegematchingservice.com/education/alertness-in-online-class-chat.html">online college courses</a>.</p>
<p>Simplify the tasks and break them up in to individual steps. Instead of envisioning one large group project, visualize the entire assignment as four or five smaller projects that will each require just two or three steps, rather than dozens.  Potential problem: The project contains too many steps to reach the final outcome. The complexity makes it difficult to understand and to delegate work, and to set achievable goals. Potential problem: Resentment because of lack of work parity. Group members become angry because the work load is not evenly distributed. Some team members may be perceived as slackers or freeloaders, who take credit but refuse to pull their weight. The converse can also be true. There may be resentment because one team member will attempt to dominate and not allow individuals to participate in the process. The dominant person may be perceived as a bully, much to his or her surprise. She thought she was simply being efficient, proactive, and &#8220;Type A.&#8221; Solution: Listen. List the roles and the responsibilities and behaviors expected of each role. Then, assign tasks to specific team members, and develop a realistic set of due dates. Make sure that there are clear ways to be in touch with each other if there are questions.</p>
<p>Coordinate time. Required collaborations do not reflect the real time commitments of the participants, nor do they reflect schedules or time zone differences. Solution: Give the group at least a week to do each project, no matter how small. Ask the individual team members what they are doing to find out and accommodate each other&#8217;s time constraints.</p>
<p>Develop a communications plan. Try to communicate live-time if you can, either with instant messenger, chat, video chat, or with Internet telephony, such as Skype.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/developing-class-team-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Virtual Group Work</title>
		<link>http://collegematchingservice.com/education/surviving-virtual-group-work.html</link>
		<comments>http://collegematchingservice.com/education/surviving-virtual-group-work.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:40:02 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Online Class]]></category>
		<category><![CDATA[online group project]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=960</guid>
		<description><![CDATA[Bond with your team-members. Ask group members to post photos, details about themselves that they&#8217;d like to share, and to start a discussion board or forum in which they discuss current events and items of interest. Potential problem: No sense of community. There is a failure to bond, and hence a failure to thrive. Collaborations [...]]]></description>
			<content:encoded><![CDATA[<p>Bond with your team-members. Ask group members to post photos, details about themselves that they&#8217;d like to share, and to start a discussion board or forum in which they discuss current events and items of interest. Potential problem: No sense of community. There is a failure to bond, and hence a failure to thrive. Collaborations with this problem sometimes never get off the ground.</p>
<p>Clearly identify the work required. Determine what the final outcome will look like. Avoid generalities and be specific early on. Potential problem: Collaborative papers require &#8220;blending&#8221; rather than stand-alone components. The collaboration is expected to produce a paper that flows as though it were written by a single person. This can pose a monumental, even insurmountable, challenge because individual voices, writing styles, even format can be completely at odds. Further problems surface when individual team members resent the way that their work has been edited. Solution: Develop structures that allow individuals to insert their own work in sections clearly identified as pertaining to them. Do not try to blend or mesh the parts.</p>
<p>Identify the tasks that you will need to do in order to accomplish the goal. Potential problem: Irrelevant activities. Group members may resist doing activities they perceive to be irrelevant to the overall goal or objective they envisioned when joining the group. Even those who go ahead and do the activities may feel resentful. Solution: Let the team members know how their work ties into the final objective (the project), and how it ties into a larger world as well.</p>
<p>Having group <a href="http://collegematchingservice.com/ ">online class</a> activities may be such a hassle, but it will definitely be helpful in your development as a learner.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/surviving-virtual-group-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Isolation During Online Class</title>
		<link>http://collegematchingservice.com/education/avoiding-isolation-during-online-class.html</link>
		<comments>http://collegematchingservice.com/education/avoiding-isolation-during-online-class.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:27:15 +0000</pubDate>
		<dc:creator>theProfessor</dc:creator>
				<category><![CDATA[College Tips]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Online Class]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://content.collegematchingservice.com/?p=958</guid>
		<description><![CDATA[Keep active in your online class. Visit your course on a regular basis, just like you were going to class. Keep up on the discussion postings, turning in your papers on time, and do the readings. It will make you feel more connected if you are in the mindset of a regular student. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Keep active in your <a href="http://collegematchingservice.com/find_a_college">online class</a>. Visit your course on a regular basis, just like you were going to class. Keep up on the discussion postings, turning in your papers on time, and do the readings. It will make you feel more connected if you are in the mindset of a regular student. If you&#8217;re struggling to stay focused check out Alistapart.com and Davecheong.com for some great articles. (Hint: Make sure to respond to e-mails as you would like others to respond to yours.)</p>
<p>Talk to others about your course. Let your friends and family know you are taking an online course and share some of the things you are learning. Sharing will not only help you feel less isolated, it will help you absorb the information and make your online work more exciting. (Hint: Don&#8217;t bore people with your knowledge, just share a little about what it&#8217;s like for you.)</p>
<p>Use the course chat room or instant messaging. If it&#8217;s available, get to know your fellow students in the class chat room or through instant messaging. Ask your buddy to meet you at a certain time and use that time to informally discuss the class. Invite others into the conversation by sending an invitation to all your classmates &#8211; some may come and some may not. Your professor may notice and admire your commitment to the course which could translate into a better grade. If you have a team assignment, pick the chat room or instant messaging for one of your meetings. (Hint: Some chat rooms have a record feature and your professor and all your classmates can read the transcript, so keep your comments positive!)</p>
]]></content:encoded>
			<wfw:commentRss>http://collegematchingservice.com/education/avoiding-isolation-during-online-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
